Fabrication
Wire
Hookup
| AWG | Type | Insulation | Color | Quantity |
|---|---|---|---|---|
| 24 | bare solid | 200 ft spool | ||
| 24 | tinned solid | 200 ft spool | ||
| 24 | tubing | PTFE | 50 ft spool | |
| 18 | stranded | PVC | white | 50 ft spool |
| 18 | stranded | PVC | black | 50 ft spool |
| 26 | solid | Kynar | red | 100 ft spool |
| 30 | solid | Kynar | green | 10 ft coil |
| 30 | solid | Kynar | orange | 8 ft coil |
| 30 | solid | Kynar | yellow | 8 ft coil |
| 30 | solid | Kynar | blue | 3 ft coil |
| 30 | solid | Kynar | purple | 10 ft coil |
| 30 | solid | Kynar | black | 8 ft coil |
- PVC stranded AWM 1061, various lengths and stripes. High quality. In zip-lock bags.
Magnet
| AWG | Temp | Insulation | Color | Quantity |
|---|---|---|---|---|
| 26 | 155C | polyurethane | natural | 323 ft spool |
| 24 | 155C | polyurethane | red | 99 ft spool |
| 24 | 155C | polyurethane | green | 99 ft spool |
| 20 | 155C | polyurethane | red | 99 ft spool |
| 20 | 155C | polyurethane | green | 99 ft spool |
| 38 | polyurethane | natural | 4 ea 10m spools |
Misc
- Litz wire: type 1, 20-strands of 46 AWG polyurethane, nylon cover, all solder meltable.
- 32 AWG pure nickel wire, about 100 ft
- several small bags of magnet wire, unknown insulation
Supplies
| Supplies | |
|---|---|
| Heat-shrinkable tubing | color assortment box |
| Heat-shrinkable tubing | black assortment box |
| Twist ties | assorted in bag |
| Teflon tape | 0.5in x 520in spool |
| Teflon tape | 0.5in x 260in spool |
| Blue Tack | 2 60-g sheets |
| 3M electrical tape | 2 black spools |
| Masking tape | wide . . . |
Solder
| Brand | Composition | Flux | Diameter | Qty |
|---|---|---|---|---|
| Kester | Sn63 Pb37 | RMA | 0.4mm | 1 lb spool |
| Reliacor 11 | Sn96 Ag04 | RMA | 0.5mm | 1 lb spool |
| Radio Shack | Sn62 Pb36 Ag02 | RA | 0.4mm | 1 oz spool |
| Radio Shack | Sn60 Pb40 | RA | 0.8mm | 0.5 oz coil |
| Wonderway | Sn63 Pb37 183 deg C | paste | 20 g tube |
Flux
| Qty | |||
|---|---|---|---|
| Kester 186-18 | liquid | RMA | small bottle |
| Romeda H50 | paste | rosin | 2 1.2 oz tubs |
| Techspray 1815-50F | braid | 3 10-m spools | |
| Yosker | pen | no-clean | 3 10-mL pens |
Circuit boards
Copper-clad board
| Size | Qty | |
|---|---|---|
| 50mm x 70mm x 2mm | single | 50 |
| 70mm x 100mm x 2mm | double | 16 |
| 70mm x 100mm x 2mm | single | 10 |
| various scraps |
Punchboard
| Spacing | Sides | W | H | Material | Qty | |
|---|---|---|---|---|---|---|
| Vector 169P44WEC1 | 0.1“ | single | 4.5“ | 17“ | FR4 | 1 |
| Unbranded | 0.1“ | single | 70mm | 100mm | FR4 | 4 |
| Chanzon | 0.1“ | double | 40mm | 60mm | FR4 | 5 |
| Chanzon | 0.1“ | double | 20mm | 80mm | FR4 | 3 |
| Chanzon | 0.1“ | double | 30mm | 70mm | FR4 | 3 |
| Chanzon | 0.1“ | double | 50mm | 70mm | FR4 | 5 |
Stripboard
| Spacing | Sides | W | H | Material | Qty | |
|---|---|---|---|---|---|---|
| Unbranded | 0.1“ | single | 25mm | 65mm | phenolic | 18 |
| Unbranded | 0.1“ | single | 63mm | 145mm | phenolic | 5 |
SMD Protyping
| W | H | Qty | |||
|---|---|---|---|---|---|
| SMTpads | SP1-50x50-G | 50mm | 80 mm | ground plane | 2 |
SMD Breakout
| Qty | |
|---|---|
| SOIC-8 to DIP-8 | 3 |
| SOT-89 or SOT-223 to TO-92 | 3 |
| SOT-23 to TO-92 | 3 |
Manhattan
| Qty | |
|---|---|
| DIP-8 Manhattan | 3 |
| DIP 14/16/18 Manhattan | 1 |
| Manhattan square pads, 6mm | 260 |
Protoboards
| Global Specialties type | Qty | |
|---|---|---|
| Protoboard | 80mm | 2 |
| Protoboard | 160mm | 2 |
| wire segments | assorted box |
Chargers
| Charger | |
|---|---|
| Panasonic BQ-CC17 | NiMH |
| Stenkol | NiMH |
| Nitecore D4 | Li-ion, LiFePO4, etc. |
Batteries
| Battery | V | capacity | Qty | |
|---|---|---|---|---|
| B-LA-12V-5A | sealed lead-calcium | 12V | 5AH | 1 |
| Eastar IFR14500 | LiFePO4 | 3.2V | 600 mAh | 4 |
| Eneloop PRO | NiMH AA | 1.2 | 2500 mAh | 4 |
| LADDA 2450 | NiMH AA | 1.2 | 2450 mAh | 5+ |
| LADDA 1900 | NiMH AA | 1.2 | 1900 mAh | 4+ |
| LADDA 750 | NiMH AAA | 1.2 | 750 mAh | 4+ |
Battery holders
| Holder | Qty | |
|---|---|---|
| SDTC Tech 4x AA | 9V clip termination | 2 |
| SDTC Tech 6x AA | 9V clip termination | 2 |
| 9V battery clips | 10 |