Passive Components
Resistors
Thru-hole
Metal film
- 0.25-watt metal film 1%, 40 each of E12 values:
| 1R | 10R | 100R | 1K | 10K | 100K | 1M |
|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
- 0.5-watt metal film 1%, 40 each of E6 values:
| 1R | 10R | 100R | 1K | 10K | 100K | 1M |
|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Carbon composition
- Additional carbon comp, metal, 0.25-watt, 0.5-watt in one sorted sequence:
| 0.1R | 1R | 10R | 100R | 1K | 10K | 100K | 1M | 10M |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 1.2 | 1.2 | 1.2 | 1.2 | |||||
| 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||
| 1.8 | 1.8 | 1.8 | ||||||
| 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||
| 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||||
| 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||
| 3.9 | 3.9 | 3.9 | 3.9 | |||||
| 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | |||
| 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | ||||
| 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | |||
| 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Precision
| R | Tol (%) | W | Qty | ||
|---|---|---|---|---|---|
| 36.5 | 1% | 0.5 | film | 1 | |
| 50 | 1% | 1/20 | film | 4 | |
| 105 | 0.5% | 1/20 | film | 4 | |
| 116.7 | 0.25% | 1/8 | Dale MFF | 4 | |
| 122.2 | 0.25% | 1/8 | Dale MFF | 12 | |
| 122.2 | 0.25% | 1/4 | Dale MFF | 4 | |
| 247.5 | 0.25% | 1/8 | Dale MFF | 4 | |
| 604 | 0.25% | 1/2 | Dale MFF | 4 | |
| 20k | 0.1% | 1/2 | Dale MFF | 0 +/- 25ppm/deg C | 1 |
| 50k | 0.1% | 1/2 | Dale MFF | 0 +/- 25ppm/deg C | 3 |
| 60k | 0.1% | 1/2 | Dale MFF | 0 +/- 25ppm/deg C | 1 |
| 100k | 0.1% | 1/2 | Dale MFF | 0 +/- 25ppm/deg C | 1 |
| 150k | 0.1% | 1/2 | Dale MFF | 1 | |
| 250k | 0.1% | 1/2 | Dale MFF | 0 +/- 25ppm/deg C | 2 |
| 500k | 0.1% | 1/2 | Dale MFF | 0 +/- 25ppm/deg C | 2 |
| 1.5M | 0.1% | 1/2 | Dale MFF | 0 +/- 25ppm/deg C | 2 |
| 2.5M | 0.1% | 1/2 | Dale MFF | 0 +/- 25ppm/deg C | 2 |
0603
| R | Pkg | Qty |
|---|---|---|
| 0.0R | 0603 | 10 |
| 1.0R | 0603 | 10 |
|
|
|
|
| 10R | 0603 | 10 |
| 22R | 0603 | 10 |
| 33R | 0603 | 10 |
| 47R | 0603 | 10 |
| 75R | 0603 | 10 |
|
|
|
|
| 100R | 0603 | 10 |
| 220R | 0603 | 10 |
| 330R | 0603 | 10 |
| 510R | 0603 | 10 |
| 750R | 0603 | 10 |
|
|
|
|
| 1K | 0603 | 10 |
| 2K | 0603 | 10 |
| 2.2K | 0603 | 10 |
| 3.0K | 0603 | 10 |
| 3.3K | 0603 | 10 |
| 5.1K | 0603 | 10 |
| 7.5K | 0603 | 10 |
|
|
|
|
| 10K | 0603 | 10 |
| 33K | 0603 | 10 |
| 47R | 0603 | 10 |
| 51K | 0603 | 10 |
| 75K | 0603 | 10 |
|
|
|
|
| 100K | 0603 | 10 |
| 220K | 0603 | 10 |
| 330K | 0603 | 10 |
| 510K | 0603 | 10 |
| 750K | 0603 | 10 |
|
|
|
|
| 1M | 0603 | 10 |
0805
| R | Pkg | Qty |
|---|---|---|
| 10R | 0805 | 10 |
| 22R | 0805 | 10 |
| 47R | 0805 | 10 |
|
|
|
|
| 100R | 0805 | 10 |
| 220R | 0805 | 10 |
| 470R | 0805 | 10 |
| 750R | 0805 | 10 |
|
|
|
|
| 1K | 0805 | 10 |
| 2.2K | 0805 | 10 |
| 4.7K | 0805 | 10 |
| 6.8K | 0805 | 10 |
|
|
|
|
| 10K | 0805 | 10 |
| 22K | 0805 | 10 |
| 47K | 0805 | 10 |
| 75K | 0805 | 10 |
|
|
|
|
| 100K | 0805 | 10 |
| 220K | 0805 | 10 |
| 470K | 0805 | 10 |
| 750K | 0805 | 10 |
|
|
|
|
| 1M | 0805 | 10 |
1206
| R | Pkg | Qty |
|---|---|---|
| 0R | 1206 | 10 |
| 1R | 1206 | 10 |
| 3.3R | 1206 | 10 |
|
|
|
|
| 10R | 1206 | 10 |
| 22R | 1206 | 10 |
| 47R | 1206 | 10 |
| 68R | 1206 | 10 |
|
|
|
|
| 100R | 1206 | 10 |
| 220R | 1206 | 10 |
| 330R | 1206 | 10 |
| 470R | 1206 | 10 |
| 680R | 1206 | 10 |
|
|
|
|
| 1K | 1206 | 10 |
| 2.2K | 1206 | 10 |
| 3.3K | 1206 | 10 |
| 4.7K | 1206 | 10 |
| 6.8K | 1206 | 10 |
|
|
|
|
| 10K | 1206 | 10 |
| 22K | 1206 | 10 |
| 33K | 1206 | 10 |
| 47K | 1206 | 10 |
| 68K | 1206 | 10 |
|
|
|
|
| 100K | 1206 | 10 |
| 220K | 1206 | 10 |
| 330K | 1206 | 10 |
| 470K | 1206 | 10 |
| 680K | 1206 | 10 |
|
|
|
|
| 1M | 1206 | 10 |
| 4.7M | 1206 | 10 |
|
|
|
|
| 10M | 1206 | 10 |
Variable
- Trimmer multiturn 3296-type, 10k qty 50
- Trimmer with knob 3386-type, 10k qty 30
- Trimmer screw adj 3362-type, qty 1 or more:
| 100R | 1K | 10K | 100K | 1M |
|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2.0 | 2.0 | 2.0 | 2.0 | |
| 5.0 | 5.0 | 5.0 | 5.0 |
- Trimmer pulls, Bourns:
| R | Description | Qty |
|---|---|---|
| 1M | Bourns 3386 | 1 |
| 100k | Bourns 3386 | 1 |
| 20k | Bourns 3386 | 2 |
| 10k | Bourns 3386 | 2 |
| 5k | Bourns 3386 | 2 |
| 2.5k | Bourns 3386 | 3 |
| 1k | Bourns 3386 | 1 |
| 500 | Bourns 3386 | 3 |
| 250 | Bourns 3386 | 2 |
| 100 | Bourns 3386 | 2 |
- Trimmer pulls, Beckman:
| R | Description | Qty |
|---|---|---|
| 20 | Beckman 62P | 2 |
| 50 | Beckman 62P | 9 |
| 200 | Beckman 62P | 6 |
| 250 | Beckman 62M | 2 |
| 1k | Beckman 62P | 7 |
| 1.5k | Beckman 62M | 1 |
| 2k | Beckman 62P | 1 |
| 2k | Beckman 62M | 4 |
| 2.5k | Beckman 62M | 1 |
| 5k | Beckman 82P | 1 |
| 5k | Beckman 62P | 4 |
| 10k | Beckman 62P | 3 |
| 10k | Beckman 62M | 1 |
| 20k | Beckman 62P | 1 |
| 25K | Beckman 62M | 1 |
| 50k | Beckman 62P | 2 |
| 200k | Beckman 82P | 1 |
| 1M | Beckman 62P | 2 |
- dual-gang rotary pot, 20k qty 5
- About 17 assorted pots, pulls from Tek oscilloscope
- CdS photoresistor, Qty 2
Capacitors
Thru-hole
Mylar
- 5% 50v or 100v, qty 60 each 10nF & 100nF, most others 10 each
| 100pF | 1nF | 10nF | 100nF | 1uF |
|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | |
| 1.2 | 1.2 | 1.2 | ||
| 1.5 | 1.5 | 1.5 | ||
| 1.8 | 1.8 | 1.8 | ||
| 2.2 | 2.2 | 2.2 | 2.2 | |
| 2.7 | 2.7 | 2.7 | ||
| 3.3 | 3.3 | 3.3 | 3.3 | |
| 3.9 | 3.9 | 3.9 | ||
| 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 5.6 | 5.6 | 5.6 | ||
| 6.8 | 6.8 | 6.8 | ||
| 8.2 | 8.2 | 8.2 | 8.2 |
Ceramic multilayer
- 50v, qty 10 each, mystery supplier and thermals:
| 10pF | 100pF | 1nF | 10nF | 100nF | 1uF | 10uF |
|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 1.5 | 1.5 | 1.5 | ||||
| 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
| 3.3 | 3.3 | 3.3 | ||||
| 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | |
| 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Ceramic disc
| C | Class | Qty |
|---|---|---|
| 1nF | Y5P | 6 |
Sprague Monolythic
| C | V | Qty |
|---|---|---|
| 1nF | 200 | 10 |
| 10nF | 50 | 36 |
| 22nF | 50 | 20 |
| 50nF | 50 | 3 |
| 100nF | 40 | 7 |
| 220nF | 50 | 4 |
| 470nF | 50 | 10 |
| 1uF | 25 | 2 |
C0G Ceramic
| pF | Class | Tol (%) | V | Qty | |
|---|---|---|---|---|---|
| 15 | C0G | 5 | 50 | Kemet | 100 |
| 33 | C0G | 10 | 100 | Kemet | 70 |
| 39 | C0G | 5 | 200 | AVX | 25 |
| 47 | C0G | 5 | 200 | AVX | 25 |
| 47 | C0G | 5 | 100 | Kemet | 110 |
| 56 | C0G | 10 | 50 | Vishay | 15 |
| 100 | C0G | 10 | 50 | Vishay | 15 |
| 220 | C0G | 5 | 50 | Kemet | 100 |
| 330 | C0G | 2 | 100 | AVX | 100 |
| 470 | C0G | 10 | 100 | Kemet | 100 |
| 1500 | C0G | 5 | 100 | Kemet | 20 |
NP0
- Tubular radial pulls
| pF | Class | Tol (%) | Qty |
|---|---|---|---|
| 1 | NP0 | 2 | |
| 1.7 | NP0 | 1 | |
| 2.2 | NP0 | 1 | |
| 6.2 | NP0 | 1 | |
| 7.5 | NP0 | +/- 0.5pF | 1 |
| 10 | NP0 | 10% | 1 |
| 17 | NP0 | 5% | 2 |
| 18 | NP0 | 5% | 4 |
| 24 | NP0 | 5% | 3 |
| 27 | NP0 | 10% | 4 |
| 33 | NP0 | 5% | 1 |
| 39 | NP0 | 5% | 1 |
| 47 | NPO | 10% | 5 |
Polystyrene
| C | Tol (%) | V | Qty | |
|---|---|---|---|---|
| 820pF | 5 | 50 | Xicon | 100 |
Silvered Mica Dipped
| C | Tol | V | Qty |
|---|---|---|---|
| 16.8pF | 0.5pF | 500 | 1 |
| 62pF | 1% | 500 | 1 |
| 70pF | 1% | 500 | 3 |
| 77pF | 1% | 500 | 1 |
| 130pF | 1% | 500 | 1 |
| 184pF | 1% | 500 | 1 |
| 214pF | 1% | 2 | |
| 304pF | 2% | 500 | 1 |
| 1nF | 1% | 100 | 1 |
Ceramic hi-voltage
| C | Class | Tol (%) | V | Qty | |
|---|---|---|---|---|---|
| 22pF | 5 | 2000 | Murata | 10 | |
| 47pF | 5 | 2000 | Murata | 10 | |
| 1nF | Y5P | 10 | 2000 | Vishay | 10 |
| 3.9nF | 10 | 2000 | Murata | 10 | |
| 10nF | Z5U | 20 | 2000 | Vishay | 10 |
| 47nF | X7R | 10 | 2000 | AVX | 1 |
Metallized Polyester Film
| C | V | Vendor | Qty |
|---|---|---|---|
| 4.7uF | 250 | Sky | 10 |
| 2uF | 400 | Electrocube | 1 |
| 0.1uF | 250 | ERO MKT1813 | 2 |
Timing
- Likely polypropylene or polycarbonate dielectric. All are axial. Pulls from a Tek oscilloscope.
| C (uF) | DCWV | Tol (%) | Size (mm) | Qty |
|---|---|---|---|---|
| 0.01 | 50 | 3 | 22 x 9 | 1 |
| 0.01 | 100 | 3.5 | 15 x 8 | 1 |
| 0.02 | 1000 | 5 | 47 x 19 | 1 |
| 0.019 | 600 | 10 | 18 x 9 | 1 |
| 0.22 | 50 | 2 | 17 x 13 | 1 |
| 1.0 | 35 | 3.5 | 65 x 20 | 1 |
| 1.0 | 50 | 3.5 | 28 x 11 | 1 |
Electrolytic
- High-quality pulls:
| C (uF) | DCWV | Tol (%) | Size (mm) | Qty | |
|---|---|---|---|---|---|
| 47 | 35 | 10 | 19 x 9 | Sprague tantalum | 2 |
| 100 | 20 | 10 | 19 x 9 | M39003 tantalum | 4 |
- Plus various dodgy brands, different quantities of
| 0.1uF | 1.0uF | 10uF | 100uF | 1000uF |
|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| 3.3 | 3.3 | |||
| 4.7 | 4.7 | 4.7 | 4.7 |
0603
| C | Pkg | V | Qty |
|---|---|---|---|
| 100pF | 0603 | 50 | 10 |
| 1nF | 0603 | 50 | 10 |
| 10nF | 0603 | 50 | 10 |
|
|
|
|
|
| 100nF | 0603 | 50 | 10 |
| 220nF | 0603 | 50 | 10 |
| 470nF | 0603 | 50 | 10 |
| 680nF | 0603 | 50 | 10 |
|
|
|
|
|
| 1uF | 0603 | 50 | 10 |
| 2.2uF | 0603 | 50 | 10 |
| 4.7uF | 0603 | 16 | 10 |
|
|
|
|
|
| 10uF | 0603 | 16 | 10 |
| 22F | 0603 | 16 | 10 |
0805
| C | Pkg | V | Qty |
|---|---|---|---|
| 1pF | 0805 | 50 | 10 |
| 2.2pF | 0805 | 50 | 10 |
| 3.3pF | 0805 | 50 | 10 |
| 4.7pF | 0805 | 50 | 10 |
| 6.8pF | 0805 | 50 | 10 |
|
|
|
|
|
| 10pF | 0805 | 50 | 10 |
| 22pF | 0805 | 50 | 10 |
| 33pF | 0805 | 50 | 10 |
| 47pF | 0805 | 50 | 10 |
| 68pF | 0805 | 50 | 10 |
|
|
|
|
|
| 100pF | 0805 | 50 | 10 |
| 220pF | 0805 | 50 | 10 |
| 330pF | 0805 | 50 | 10 |
| 470pF | 0805 | 50 | 10 |
| 680pF | 0805 | 50 | 10 |
|
|
|
|
|
| 1nF | 0805 | 50 | 10 |
| 2.2nF | 0805 | 50 | 10 |
| 3.3nF | 0805 | 50 | 10 |
| 4.7nF | 0805 | 50 | 10 |
| 6.8nF | 0805 | 50 | 10 |
|
|
|
|
|
| 10nF | 0805 | 50 | 10 |
| 22nF | 0805 | 50 | 10 |
| 33nF | 0805 | 50 | 10 |
| 47nF | 0805 | 50 | 10 |
| 68nF | 0805 | 50 | 10 |
|
|
|
|
|
| 100nF | 0805 | 50 | 10 |
| 220nF | 0805 | 50 | 10 |
| 330nF | 0805 | 50 | 10 |
| 470nF | 0805 | 50 | 10 |
| 680nF | 0805 | 50 | 10 |
|
|
|
|
|
| 1uF | 0805 | 16 | 10 |
| 10uF | 0805 | 16 | 10 |
1206
| C | Pkg | V | Class | Qty |
|---|---|---|---|---|
| 100pF | 1206 | 50 | X7R | 10 |
| 1nF | 1206 | 50 | X7R | 10 |
| 10nF | 1206 | 50 | X7R | 10 |
|
|
|
|
| |
| 100nF | 1206 | 50 | X7R | 10 |
| 100nF | 1206 | 50 | X7R | 10 |
| 220nF | 1206 | 50 | X7R | 10 |
| 470nF | 1206 | 50 | X7R | 10 |
| 680nF | 1206 | 50 | X7R | 10 |
|
|
|
|
| |
| 1uF | 1206 | 50 | X7R | 10 |
| 2.2uF | 1206 | 50 | X7R | 10 |
| 4.7uF | 1206 | 50 | X7R | 10 |
|
|
|
|
| |
| 10uF | 1206 | 25 | X7R | 10 |
| 22uF | 1206 | 25 | X7R | 10 |
Variable
- Tuning capacitors:
| Part | Description | C | Qty |
|---|---|---|---|
| CBM-443DF | 4-section plastic plus trimmers | 135pF / 30pF / 15pF | 2 |
| PVC-2X | Mitsumi 2-section polyvaricon | 145pF / 45pF | 4 |
| NOS | 2-section air | 375pF / 100pF | 1 |
- Trimmer capacitors:
| Part | Description | pF | Qty |
|---|---|---|---|
| NMEP10 | Voltronix sealed air | 10 | 4 |
| T9-55 | air, PCB, pull | 17 | 1 |
| T6-55 | air, PCB, pull | 12 | 1 |
| PCB, pull | 2 - 8 | 2 | |
| unsorted pulls | 12 |
Inductors
Thru-hole
Powdered iron cores
| Micrometals Core | Qty |
|---|---|
| T37-2 | 25 |
| T50-2 | 25 |
| T37-6 | 25 |
| T50-6 | 25 |
| T68-2 | 25 |
| T68-6 | 8 |
- Amidon
- Micrometals
Ferrite cores
Coils
Wound toroids
- Micrometals cores pre-wound, 1 each:
| Core | Turns | L | Turns | L | |
|---|---|---|---|---|---|
| T37-2 | 8 | 256nH | 12 | 576nH | |
| T50-2 | 10 | 490nH | 14 | 960nH | |
| T50-2 | 18 | 1.59uH | 22 | 2.37uH | |
| T37-6 | 8 | 192nH | 12 | 432nH | |
| T50-6 | 10 | 400nH | 14 | 788nH | |
| T50-6 | 18 | 1.3uH |
Slug-tuned
- Coilcraft Design Kit M302
- 196 tunable 7mm coils and 10mm coils
- Center inductance ranges from 44.5nH to 465nH.
- 49 distinct coil forms, each form in shielded and unshielded varieties, and the kit includes two of each such variety, for a total of 196 units.
- Toko 332PN-T1018Z 3.3 uH variable, Qty 10
Chokes
- Molded, mostly axial, some radial. Qty 5 each:
| uH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.33 | 0.56 | 0.82 | |||||||
| 1 | 1.7 | 1.8 | 2.2 | 4.7 | 8.2 | ||||
| 12 | 22 | 27 | 33 | 36 | 62 | 68 | 91 | ||
| 100 | 180 | 220 | 270 | 330 | 390 | 470 | 510 | 560 | 610 |
- Wound on small cylindrical ferrite core
| L | Qty |
|---|---|
| 3.9uH | 21 |
| 0.6uH | 3 |
| 2.5uH | 3 |
- Small RF choke beads, about 17, various sizes
Noise suppression
- Radiohm 42-H17 0300, dual winding, 47mH 300 mA, Qty 10
Transformers, RF
| Model | Z ratio (pri & sec taps) | Qty |
|---|---|---|
| wbt1-6 | 1 : 1 | 2 |
| wbt1.5-1 | 1 : 1.5 | 2 |
| wbt2.5-6 | 1 : 2.5 | 2 |
| wbt4-1 | 1 : 3 | 2 |
| wbt4-1A | 1 : 4 | 2 |
| wbt16-1 | 1 : 16 | 2 |
| wbt25-1 | 1 : 25 | 2 |
Transformers, Audio
| Part | Description | Qty |
|---|---|---|
| Calrad 45-721 | 5W matching, 16k to 8ohm | 2 |
| RS 273-1380 | Miniature audio output | 5 |
SMD
Transformers, RF
| Model | Z ratio (no taps) | Qty |
|---|---|---|
| pwb-1-a | 1 : 1 | 3 |
| pwb-1.5a | 1 : 1.5 | 3 |
| pwb-2-a | 1 : 2 | 3 |
| pwb-4-a | 1 : 4 | 3 |
| pwb-16-a | 1 : 16 | 3 |
| pwb1010 | 1 : 1 | 3 |
| pwb1010-1 | 1 : 1 | 3 |
| pwb1015 | 1 : 1.5 | 3 |
| pwb1040 | 1 : 4 | 3 |
| Model | Z ratio (sec tap) | Qty |
|---|---|---|
| pwb-1-b | 1 : 1 | 3 |
| pwb-1.5b | 1 : 1.5 | 3 |
| pwb-2-b | 1 : 2 | 3 |
| pwb-4-b | 1 : 4 | 3 |
| pwb-16-b | 1 : 16 | 3 |
| pwb2020 | 1 : 1 | 3 |
| pwb2020-1 | 1 : 1 | 3 |
| pwb2040 | 1 : 4 | 3 |
| Model | Z ratio (pri tap) | Qty |
|---|---|---|
| pwb-1-c | 1 : 1 | 3 |
| pwb-1.5c | 1 : 1.5 | 3 |
| pwb-2-c | 1 : 2 | 3 |
| pwb-4-c | 1 : 4 | 3 |
| pwb3010 | 1 : 1 | 3 |
| pwb3010-1 | 1 : 1 | 3 |
| pwb3015 | 1 : 1.5 | 3 |
| pwb3040 | 1 : 4 | 3 |
Crystals
Transducers
| Part | Description | Qty |
|---|---|---|
| P0050008NM19PA | Stetron 50mm 8-ohm speaker | 2 |
| czn-15e | electret element | 10 |
| MAX9814 | board with CMA-4544PF-W electret | 3 |
| MAX4466 | board with CMA-4544PF-W electret | 6 |