Radio
Softrock SDR
| Softrock chipset | |
|---|---|
| LT6230 | Linear |
| LP2992 | Texas |
| AD584 | Analog |
| Si570 | SiLabs |
| LTV-8X7 | Lite-On |
| FST3253 | Fairchild |
| ATtiny85 | Atmel |
- USB Audio Model AS372N
- 24-bit/192kHz USB DAC and amplifier
- CM6620A chipset and CM9882A CODEC
RTL-SDR
- RTL-SDR v3 dongle: RTL2832U R820T2 TCXO + Bias T + HF
- Telescoping dipole set
Antenna
| Description | Qty | |
|---|---|---|
| DBJ-1 | dual-band vertical antenna | 1 |
| Balun Designs Model 1115e | 1:1 isolation balun | 1 |
| Ceramic insulators | for dipoles | 4 |
| Antenna wire | 14 AWG stranded, approx 400 ft | 1 |
| Hook ring terminals | 1/4-inch | 10 |
| Eyebolt | includes nuts & washers | 1 |
| Carlon E989NNJ | 4x4x2 PVC junction box | 1 |
Coax
| Coax | Connectors | Length | Qty | |
|---|---|---|---|---|
| LMR-240 | Times Microwave | none | 100 ft | 1 |
| LMR-240 | Times Microwave | PL-259 / 1 | 40 ft | 1 |
| LMR-240 | Times Microwave | PL-259 / 1 | 30 ft | 1 |
| LMR-240 | Times Microwave | PL-259 / 2 | 12 ft | 1 |
| LMR-400 | Times Microwave | none | 50 ft | 1 |
| RFC-240 | Shireen | PL-259 / 2 | 80 ft | 1 |
Patch cables
| Cable | Connectors | Length | Qty | |
|---|---|---|---|---|
| RG-213 | Teldor | PL-259 / 2 | 3 ft | 1 |
| LMR-240 | Times Microwave | PL-259 / 2 | 2 ft | 1 |
| LMR-240 | Times Microwave | PL-259 / 2 | 4 ft | 2 |
| unmarked | PL-259 / 2 | 3 ft | 1 |
Rope
| Diameter | Length | ||
|---|---|---|---|
| Polyester rope | 1/8 in | 300 ft spool less sections |
Misc
- 100W DC-3GHz RF load 50 ohms
- Yaesu FP-1023 13.8VDC 23-amp power supply