Tools
Wiring
| Description | ||
|---|---|---|
| Hakko FX-888 | 7 tips | instructions / datasheet |
| MPJA 15845-TL | 2 wands; 5 tips | instructions |
| Yihua 959D | rework station | instructions |
| Description | ||
|---|---|---|
| MG81001-G | headband magnifier | instructions |
| Panavise 350 | electronics vice | catalog |
| Steinel HL-1502S | heat gun with 90-deg nozzle | datasheet |
Hand
Electrical
| Tool | Description |
|---|---|
| Waldom HT-1921 | crimp tool (Molex) and wire stripper |
| ToolMart DL-801 | crimp tool with DL-801G die. |
| Amp Pro-Crimper 58433 | with 58435-1 die set for RG-58 and RG-59 |
| Ideal 45-321 | coax stripper |
| Ideal 45-605 | coax stripper |
| Multi-cond S501 | cable stripper |
| Klein Katapult 11063 | wire stripper |
| Klein 11046 | wire stripper |
| Craftsman 82544 | wire stripper |
| Ok Industries WSU-30M | 30 AWG wire-wrap stripper |
| Adjustable wire stripper and cutter | continuous gauge adjustment |
| Crescent mini wire cutters | 4-inch |
| Crescent mini needle-nose pliers | 4-inch |
| Xcelite LN55 needle-nose pliers | 5.5-inch |
| Yellow diagonal cutters | 4-inch |
| Black diagonal cutters | 4-inch |
| Hemostat | 5-inch straight |
| Soldering aid | bent hook and fork |
| Round cable cutter |
Tweezers
| Style | Description | Qty | |
|---|---|---|---|
| 7 | curved super fine point | Aven 7-SA | 1 |
| 7 | curved super fine point | Vetus ESD-15 | 2 |
| 2A | broad flat round tips | Vetus ESD-13 | 1 |
| 27 | straight thin tips | Vetus ESD-12 | 1 |
| 5 | super fine thin tips | Vetus ESD-14 | 1 |
| 24 | strong tips bent 45 deg | 1 |
Tuning wrenches
| Part | hex | slot | Qty | |
|---|---|---|---|---|
| Coilcraft Trituner | brown | 2mm / 2.5mm | 1.9mm | 1 |
| 19b219678P1 | black | 2mm / 2.5mm | 1 | |
| Ramsey | red | 2mm/2.5mm | 1 | |
| SCI RI6-2F | green | 2mm | 2 | |
| SCI RI6-2C | blue | 2mm | 1 | |
| SCI RI6-2B | yellow | 2.2mm | 1 | |
| SCI RI6-2D | red | 3mm | 1 | |
| 19b219676-1 | black | 2.6mm | 1 |
- Notes:
- The 2mm measurement could as well be 5/64in.
- The 2.5mm could as well be 0.1in.
- The 3mm could as well be 1/8in.
- The 2mm units fit the Coilcraft 7mm and 10mm tunable inductors.
- Manufacturer of SCI units is unknown; stylized SC logo.
- Twiddlesticks
Knives
| Qty | ||
|---|---|---|
| Stanley 10-099 | box cutter | 2 |
| Gordon Knife Set | 13-piece | 1 |
| X-Acto | #1 handle | 2 |
| X-Acto | #11 blade | 100 |
| Olfa SVR-1 | 9mm stainless | 1 |
| Olfa PC-L | laminate cutter | 1 |
Screwdrivers
Phillips
| Part | Size | Qty | |
|---|---|---|---|
| miniature | P000 | 1 | |
| miniature | P00 | 1 | |
| Craftsman Professional | 47434 | P0 | 1 |
| Craftsman Professional | 47435 | P1 | 1 |
| Craftsman Professional | 47436 | P2 | 1 |
| Klein Tools | 603-3 | P1 | 1 |
| Klein Tools | 603-4 | P2 | 1 |
Flathead
| Part | Size | Qty | |
|---|---|---|---|
| Klein Tools | 601-3 | 3/16 | 1 |
| Klein Tools | 601-6 | 3/16 | 1 |
| Klein Tools | 600-4 | 1/4 | 1 |
| Klein Tools | 605-4 | 1/4 | 1 |
| Klein Tools | 602-6 | 5/16 | 1 |
Jeweler Set
| Size | Qty | |
|---|---|---|
| 3.0mm | Phillips | 1 |
| 2.4mm | Phillips | 1 |
| 3.0mm | Flathead | 1 |
| 2.4mm | Flathead | 1 |
| 2.0mm | Flathead | 1 |
Hex
| Hex Metric | mm | Qty |
|---|---|---|
| Husky L key set | 1.5, (2), 2.5, 3, 4, (4.5), 5, 5.5, 6, 7, 8, 9, 10 | 1 |
| HF L key set | 1.27, 1.5, 2.0, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 8, 10 | 1 |
| Screwdriver | 1.5mm | 1 |
| L key | 1.5 | 2 |
| L key | 2.5 | 1 |
| L key | 3 | 2 |
| L key | 4 | 2 |
| L key | 5 | 2 |
| Ikea S key | 4 | 6 |
| Hex English | in | Qty |
|---|---|---|
| Bondhus L key set | 5/32, 9/64, 1/8, 7/64, 3/32, 5/64, 1/16, 0.05 | 1 |
| Bonhus fold-up | 1/4, 7/32, 3/16, 5/32, 9/64, 1/8, 7/64, 3/32, 5/64 | 1 |
Torx
| Torx | Qty | |
|---|---|---|
| Screwdrivers | T5, T10, T15, T20, T25H | 1 |
| Wiha 363 HM7 L-key set | T6, T7, T8, T9, T10, T15, T20 | 1 |
| Fold-up key set | T9, T10, T15, T20, T25, T27, T30, T40 | 1 |
PC Tool Kit
| PC Tool Kit | 11 piece |
|---|---|
| Phillips | P0, P1 |
| Flathead | 1/8, 3/16 |
| Torx | T15 |
| Nut driver | 3/16, 1/4 |
| Screw extractor | 3-prong |
| Chip extractor | DIP 8 to 28 pins |
| Parts vial | stoppered |
| Tweezers | strong tips straight |
IFixIt Tool Kit
| iFixit Pro Tech Toolkit | 64 bits |
|---|---|
| Phillips | P000, P00, P0, P1, P2 |
| JIS | J000, J00, J0, J1 |
| Flathead | 1mm, 1.5mm, 2mm, 2.5mm, 3mm, 4mm |
| Torx | T2, T3, T4, T5 |
| Torx Security | TR6, TR7, TR8, TR9, TR10, TR15, TR20, TR25 |
| Hex | 0.7mm, 0.9mm, 1.3mm, 1.5mm, 2mm |
| Hex | 2.5mm, 3mm, 3.5mm, 4, 4.5mm, 5mm |
| Nut driver | 2.5mm, 3mm, 3.5mm, 4mm, 5mm, 5.5mm |
| Square | 1/16in, 2/16in |
| Triangle | 2mm, 3mm |
| Tripoint | Y000, Y00, Y0, Y1 |
| Gamebit | 3.8mm, 4.5mm |
| Spanner | #6, #8 |
| Pentalobe | P2, P5, P6 |
| Standoff | for iPhone |
| Oval | for espresso machines |
| Magnetic pickup | handy |
| Sim eject | paperclip-like |
| Driver adapter | 1/4in to 4mm |
| iFixit Pro Tech Toolkit | Qty |
|---|---|
| ESD wrist strap | 1 |
| Opening pick | 6 |
| Opening tool | 3 |
| Suction handle | 1 |
| Reverse tweezers | 1 |
| Blunt tweezers | 1 |
| Angled tweezers | 1 |
| Standard spudger | 1 |
| Halberd spudger | 1 |
| Metal spudger | 1 |
| Jimmy | 1 |
Pliers
| Pliers | Qty | |||
|---|---|---|---|---|
| Slip-joint | 6in | Husky | orange | 1 |
| Slip-joint | 6in | Japan | dark blue | 1 |
| Slip-joint | 7in | Fuller | light blue | 1 |
| Lineman’s side-cutting | 7in | Fuller | dark blue | 1 |
| Lineman’s side-cutting | 8in | Crescent | blue/grey | 1 |
Wrenches
| Wrenches | Qty | |
|---|---|---|
| Adjustable | 6in | 3 |
| Adjustable | 10in | 2 |
Misc
| Tool | Qty | |
|---|---|---|
| Gyros 97-01818 | pin vise | 1 |
| C.H. Hanson | magnetic stud finder | 1 |
| Telescoping mirror | 25-inch | 1 |
| Mayes MML-5 | 5-inch level | 1 |
| Plastic pry tool | orange, 6-inch | 1 |
Misc
| Tool | Qty | |
|---|---|---|
| Bauer Rotary Tool | with 276-piece accessory kit | 1 |
| Craftsman push drill | 7 bits in 64ths: 4, 5, 6, 7, 8, 9, 11 | 1 |
| Metric tape measure | 1 | |
| Hand magnifier | 3.6in x 2.2in | 1 |
| Hand punch | Harbor Freight Model 44060 | 1 |